Checked 3 minutes ago
Nothing wrong in the last 48 hours.
Last problem before that: 14 days ago, lasting 2h 57m.
This longer record is here so the 48-hour picture above can mean something — without it we could tell you a problem happened, but not whether that is normal for Valorant.
Something was impaired on 2.14% of our checks over that window. That is how often Valorant was reporting a problem somewhere, which is not the same as how often it was unreachable. The longest outage we have on record ran 41h 4m.
The last 30 days of Valorant, one row each.
| Day | Clear | Up | Checks | Started | Longest ended |
|---|---|---|---|---|---|
| 2026-09-15 so far today | 100% | 100% | 278 | none | — |
| 2026-09-14 | 100% | 100% | 287 | none | — |
| 2026-09-13 | 100% | 100% | 287 | none | — |
| 2026-09-12 | 100% | 100% | 287 | none | — |
| 2026-09-11 | 100% | 100% | 287 | none | — |
| 2026-09-10 | 100% | 100% | 287 | none | — |
| 2026-09-09 | 100% | 100% | 288 | none | — |
| 2026-09-08 | 100% | 100% | 287 | none | — |
| 2026-09-07 | 100% | 100% | 287 | none | — |
| 2026-09-06 | 100% | 100% | 287 | none | — |
| 2026-09-05 | 100% | 100% | 287 | none | — |
| 2026-09-04 | 100% | 100% | 287 | none | — |
| 2026-09-03 | 100% | 100% | 287 | none | — |
| 2026-09-02 | 100% | 100% | 287 | none | — |
| 2026-09-01 | 88.15% | 100% | 287 | 1 | 2h 57m |
| 2026-08-31 | 100% | 100% | 287 | none | — |
| 2026-08-30 | 100% | 100% | 287 | none | — |
| 2026-08-29 | 100% | 100% | 287 | none | — |
| 2026-08-28 | 100% | 100% | 287 | none | — |
| 2026-08-27 | 100% | 100% | 287 | none | — |
| 2026-08-26 | 100% | 100% | 287 | none | — |
| 2026-08-25 | 100% | 100% | 287 | none | — |
| 2026-08-24 | 100% | 100% | 287 | none | — |
| 2026-08-23 | 100% | 100% | 287 | none | — |
| 2026-08-22 | 100% | 100% | 287 | none | — |
| 2026-08-21 | 100% | 100% | 287 | none | — |
| 2026-08-20 | 100% | 100% | 288 | none | — |
| 2026-08-19 | 100% | 100% | 287 | none | — |
| 2026-08-18 | 100% | 100% | 287 | none | — |
| 2026-08-17 | 87.8% | 100% | 287 | none | 12h 4m |
Clear is the share of checks that found nothing wrong at all; Up is the share that found Valorant actually reachable — a vendor reporting one impaired component scores zero on the first and a hundred on the second, and both are true. Started counts outages that began that day and Longest ended the longest that finished on it, so a problem running across midnight is counted once, on the day it began, and measured on the day it stopped.
Rows recorded before 8 August 2026 do not carry a check count — the figure was kept and the denominator was not — so their percentages are shown without one rather than with a number borrowed from somewhere else. Rows before 9 August 2026 have no Up figure either: until then we recorded only whether something was wrong, not whether it was down, and the two are different questions.
| Started | Lasted | Severity | What happened |
|---|---|---|---|
| 2026-09-01 20:13 UTC | 2h 57m | having problems | Ping Issues — EUW |
| 2026-08-16 14:56 UTC | 12h 4m | having problems | Payment Issues — EUW |
| 2026-08-15 13:06 UTC | 12h 4m | having problems | Payment Issues — EUW |
| 2026-08-15 02:59 UTC | 5h 7m | partly down | Game Disconnection Issues — EUW |
| 2026-08-15 02:59 UTC | 3h 52m | partly down | Game Disconnection Issues — EUW |
| 2026-08-15 02:59 UTC | 1h 27m | partly down | Game Disconnection Issues — EUW |
| 2026-08-15 02:59 UTC | 32 min | partly down | Game Disconnection Issues — EUW |
| 2026-08-13 20:22 UTC | 53 min | partly down | Login Issues — EUW |
| 2026-08-08 00:30 UTC | 12h 5m | having problems | Agent Disables |
| 2026-08-04 23:02 UTC | 12h 7m | having problems | Cypher Skill Usage Issue — KR |
| 2026-08-04 01:29 UTC | 36 min | partly down | Cypher Skill Usage Issue — NA, EUW, BR, LAS, OCE, JP |
| 2026-08-03 22:59 UTC | 1h 31m | having problems | Agent Disables — KR |
| 2026-08-03 20:15 UTC | 1h 24m | having problems | Purchase Issues |
| 2026-08-01 03:45 UTC | 41h 4m | partly down | Patching Issues — North America |
Status pages report the vendor's view of their own service, and they lag real
outages — often by many minutes, sometimes by hours, because a human usually has to
confirm before anything is posted. They also can't see the two things most likely to
be wrong at your end.
The first is your own connection under load. A line that idles at 20 ms can
jump to 300 ms the moment something starts uploading, which drops you from sessions
and looks exactly like a server fault. Your plan speed says nothing about this; it's
called bufferbloat and almost nobody measures it.
The second is where everyone else in your group is. A service can be healthy in your
region and unwell in theirs, and if one person is hosting, their problem is everyone's
problem.
Valorant being fine where you are does not mean it is fine for everyone in your group. The live dashboard resolves status against each person's own region, and will tell you which of your friends is in an affected area — plus who has the connection to host, which is usually a different question from who has the fastest plan.
Worth a look when more than one thing feels broken at once: if several are genuinely down together, the fault is usually something they share rather than anything at your end. We are not claiming these particular services fail together — the live dashboard says when they actually do.