Checked 3 minutes ago
3 separate problems in the last 48 hours, most recently 4 hours ago. That's unusual for League of Legends.
This longer record is here so the 48-hour picture above can mean something — without it we could tell you a problem happened, but not whether that is normal for League of Legends.
Something was impaired on 3.58% of our checks over that window. That is how often League of Legends was reporting a problem somewhere, which is not the same as how often it was unreachable. The longest outage we have on record ran 44h 36m.
The last 30 days of League of Legends, one row each.
| Day | Clear | Up | Checks | Started | Longest ended |
|---|---|---|---|---|---|
| 2026-10-31 so far today | 100% | 100% | 15 | none | — |
| 2026-10-30 | 80.14% | 97.21% | 287 | 3 | 2h 8m |
| 2026-10-29 | 100% | 100% | 287 | none | — |
| 2026-10-28 | 100% | 100% | 287 | none | — |
| 2026-10-27 | 92.33% | 100% | 287 | 1 | 1h 52m |
| 2026-10-26 | 100% | 100% | 287 | none | — |
| 2026-10-25 | 100% | 100% | 287 | none | — |
| 2026-10-24 | 100% | 100% | 287 | none | — |
| 2026-10-23 | 100% | 100% | 287 | none | — |
| 2026-10-22 | 100% | 100% | 286 | none | — |
| 2026-10-21 | 100% | 100% | 287 | none | — |
| 2026-10-20 | 100% | 100% | 287 | none | — |
| 2026-10-19 | 100% | 100% | 287 | none | — |
| 2026-10-18 | 100% | 100% | 287 | none | — |
| 2026-10-17 | 100% | 100% | 288 | none | — |
| 2026-10-16 | 100% | 100% | 287 | none | — |
| 2026-10-15 | 100% | 100% | 287 | none | — |
| 2026-10-14 | 41.81% | 41.81% | 287 | 1 | 14h 58m |
| 2026-10-13 | 79% | 79% | 281 | 1 | — |
| 2026-10-12 | 100% | 100% | 287 | none | — |
| 2026-10-11 | 100% | 100% | 287 | none | — |
| 2026-10-10 | 100% | 100% | 287 | none | — |
| 2026-10-09 | 100% | 100% | 287 | none | — |
| 2026-10-08 | 95.82% | 95.82% | 287 | 1 | 1h 5m |
| 2026-10-07 | 100% | 100% | 287 | none | — |
| 2026-10-06 | 100% | 100% | 287 | none | — |
| 2026-10-05 | 100% | 100% | 287 | none | — |
| 2026-10-04 | 100% | 100% | 287 | none | — |
| 2026-10-03 | 100% | 100% | 287 | none | — |
| 2026-10-02 | 100% | 100% | 287 | none | — |
Clear is the share of checks that found nothing wrong at all; Up is the share that found League of Legends actually reachable — a vendor reporting one impaired component scores zero on the first and a hundred on the second, and both are true. Started counts outages that began that day and Longest ended the longest that finished on it, so a problem running across midnight is counted once, on the day it began, and measured on the day it stopped.
Rows recorded before 8 August 2026 do not carry a check count — the figure was kept and the denominator was not — so their percentages are shown without one rather than with a number borrowed from somewhere else. Rows before 9 August 2026 have no Up figure either: until then we recorded only whether something was wrong, not whether it was down, and the two are different questions.
| Started | Lasted | Severity | What happened |
|---|---|---|---|
| 2026-10-30 21:27 UTC | 2h 8m | having problems | Event Issues |
| 2026-10-30 18:55 UTC | 2h 5m | having problems | Gameplay Issues |
| 2026-10-30 17:56 UTC | 44 min | partly down | Missions Rewards Issues — EUW, EUNE |
| 2026-10-27 21:58 UTC | 1h 52m | having problems | Missions Rewards Issues — KR |
| 2026-10-14 12:39 UTC | 4h 1m | partly down | Patching Issues — KR, JP |
| 2026-10-13 19:03 UTC | 14h 58m | partly down | Game Disconnection Issues — LAS |
| 2026-10-08 14:44 UTC | 1h 5m | partly down | Progression Issues — OCE, JP |
| 2026-09-29 20:50 UTC | 6h 5m | having problems | Account Transfers Disabled — NA, EUW, EUNE, LAS, OCE, JP |
| 2026-09-29 20:30 UTC | 20 min | having problems | Account Transfers Disabled — EUW |
| 2026-09-28 19:47 UTC | 12h 3m | having problems | Parental permissions popup — NA |
| 2026-09-27 01:18 UTC | 1h 36m | partly down | Connectivity Issues — NA |
| 2026-09-21 20:28 UTC | 1h 57m | partly down | Game Disconnection Issues: Ranked Disabled — BR |
| 2026-09-21 00:19 UTC | 1h 32m | partly down | Game Disconnection Issues — BR |
| 2026-09-04 16:01 UTC | 12h 4m | having problems | Login Issues |
| 2026-08-28 00:02 UTC | 12h 3m | having problems | Teamfight Tactics (Double Up) Queue Temporarily Disabled |
| 2026-08-26 12:49 UTC | 12h 0m | partly down | Issues with game updates on iOS |
| 2026-08-25 22:41 UTC | 1h 34m | having problems | Patcher Issues |
| 2026-08-15 02:57 UTC | 5h 8m | partly down | Game Disconnection Issues — EUW, EUNE |
| 2026-08-13 20:21 UTC | 59 min | partly down | Login Issues — EUW, EUNE |
| 2026-08-12 19:55 UTC | 12h 5m | having problems | Account Transfers Disabled — NA, EUW, EUNE, LAS, OCE, KR, JP |
Status pages report the vendor's view of their own service, and they lag real
outages — often by many minutes, sometimes by hours, because a human usually has to
confirm before anything is posted. They also can't see the two things most likely to
be wrong at your end.
The first is your own connection under load. A line that idles at 20 ms can
jump to 300 ms the moment something starts uploading, which drops you from sessions
and looks exactly like a server fault. Your plan speed says nothing about this; it's
called bufferbloat and almost nobody measures it.
The second is where everyone else in your group is. A service can be healthy in your
region and unwell in theirs, and if one person is hosting, their problem is everyone's
problem.
League of Legends being fine where you are does not mean it is fine for everyone in your group. The live dashboard resolves status against each person's own region, and will tell you which of your friends is in an affected area — plus who has the connection to host, which is usually a different question from who has the fastest plan.
Worth a look when more than one thing feels broken at once: if several are genuinely down together, the fault is usually something they share rather than anything at your end. We are not claiming these particular services fail together — the live dashboard says when they actually do.