Checked — last confirmed 6 minutes ago
Their status source has not responded to us recently. It may well be fine; we will not tell you it is when we cannot see it.
2 separate problems in the last 48 hours, most recently 31 hours ago. That's unusual for Zoom.
This longer record is here so the 48-hour picture above can mean something — without it we could tell you a problem happened, but not whether that is normal for Zoom.
Something was impaired on 4.19% of our checks over that window. That is how often Zoom was reporting a problem somewhere, which is not the same as how often it was unreachable. The longest outage we have on record ran 11h 58m.
The last 30 days of Zoom, one row each.
| Day | Clear | Up | Checks | Started | Longest ended |
|---|---|---|---|---|---|
| 2026-09-17 so far today | 100% | 100% | 130 | none | — |
| 2026-09-16 | 97.56% | 100% | 287 | 2 | 41 min |
| 2026-09-15 | 100% | 100% | 287 | none | — |
| 2026-09-14 | 100% | 100% | 287 | none | — |
| 2026-09-13 | 100% | 100% | 287 | none | — |
| 2026-09-12 | 100% | 100% | 287 | none | — |
| 2026-09-11 | 100% | 100% | 287 | none | — |
| 2026-09-10 | 100% | 100% | 287 | none | — |
| 2026-09-09 | 100% | 100% | 288 | none | — |
| 2026-09-08 | 100% | 100% | 287 | none | — |
| 2026-09-07 | 100% | 100% | 287 | none | — |
| 2026-09-06 | 94.08% | 100% | 287 | 1 | 1h 28m |
| 2026-09-05 | 100% | 100% | 287 | none | — |
| 2026-09-04 | 100% | 100% | 287 | none | — |
| 2026-09-03 | 100% | 100% | 287 | none | — |
| 2026-09-02 | 100% | 100% | 287 | none | — |
| 2026-09-01 | 41.81% | 100% | 287 | 2 | 11h 58m |
| 2026-08-31 | 93.38% | 100% | 287 | 1 | 1h 37m |
| 2026-08-30 | 100% | 100% | 287 | none | — |
| 2026-08-29 | 100% | 100% | 287 | none | — |
| 2026-08-28 | 100% | 100% | 287 | none | — |
| 2026-08-27 | 87.06% | 100% | 286 | 1 | 3h 8m |
| 2026-08-26 | 100% | 100% | 286 | none | — |
| 2026-08-25 | 100% | 100% | 286 | none | — |
| 2026-08-24 | 97.2% | 100% | 286 | 1 | 44 min |
| 2026-08-23 | 100% | 100% | 286 | none | — |
| 2026-08-22 | 96.52% | 100% | 287 | 1 | 51 min |
| 2026-08-21 | 62.37% | 100% | 287 | 1 | 9h 1m |
| 2026-08-20 | 100% | 100% | 288 | none | — |
| 2026-08-19 | 100% | 100% | 287 | none | — |
Clear is the share of checks that found nothing wrong at all; Up is the share that found Zoom actually reachable — a vendor reporting one impaired component scores zero on the first and a hundred on the second, and both are true. Started counts outages that began that day and Longest ended the longest that finished on it, so a problem running across midnight is counted once, on the day it began, and measured on the day it stopped.
Rows recorded before 8 August 2026 do not carry a check count — the figure was kept and the denominator was not — so their percentages are shown without one rather than with a number borrowed from somewhere else. Rows before 9 August 2026 have no Up figure either: until then we recorded only whether something was wrong, not whether it was down, and the two are different questions.
| Started | Lasted | Severity | What happened |
|---|---|---|---|
| 2026-09-16 04:00 UTC | 41 min | having problems | Service Degradation Affecting Zoom Phone Outbound Calls in China Region |
| 2026-09-16 04:00 UTC | 6 min | having problems | Service Degradation Affecting Zoom Phone Outbound Calls in China Region |
| 2026-09-06 03:57 UTC | 1h 28m | having problems | Service Degradation Affecting Zoom AI Companion in US Region |
| 2026-09-01 18:57 UTC | 2h 2m | having problems | Service Degradation Affecting Zoom for Google Workspace add-on |
| 2026-09-01 00:11 UTC | 11h 58m | having problems | Service Degradation Affecting Zoom Node. |
| 2026-08-31 04:18 UTC | 1h 37m | having problems | Service Degradation Affecting Zoom Contact Center Billing and Reporting Service in EU |
| 2026-08-27 19:02 UTC | 3h 8m | having problems | Service Degradation Affecting Zoom Services in Hong Kong |
| 2026-08-24 08:56 UTC | 44 min | having problems | Service Degradation Affecting Meeting Chat Services |
| 2026-08-22 09:04 UTC | 51 min | having problems | Service Degradation Affecting File Search in Zoom Hub |
| 2026-08-21 11:04 UTC | 9h 1m | having problems | Service Degradation Affecting Meta integration for Zoom. |
| 2026-08-11 18:00 UTC | 30 min | having problems | Service Degradation Affecting CX Analytics |
| 2026-08-05 14:53 UTC | 1h 2m | having problems | Service degradation affecting Contact Center Analytics Dashboard for Voice Engagements in US Region. |
Status pages report the vendor's view of their own service, and they lag real
outages — often by many minutes, sometimes by hours, because a human usually has to
confirm before anything is posted. They also can't see the two things most likely to
be wrong at your end.
The first is your own connection under load. A line that idles at 20 ms can
jump to 300 ms the moment something starts uploading, which drops you from sessions
and looks exactly like a server fault. Your plan speed says nothing about this; it's
called bufferbloat and almost nobody measures it.
The second is where everyone else in your group is. A service can be healthy in your
region and unwell in theirs, and if one person is hosting, their problem is everyone's
problem.
Zoom being fine where you are does not mean it is fine for everyone in your group. The live dashboard resolves status against each person's own region, and will tell you which of your friends is in an affected area — plus who has the connection to host, which is usually a different question from who has the fastest plan.
Worth a look when more than one thing feels broken at once: if several are genuinely down together, the fault is usually something they share rather than anything at your end. We are not claiming these particular services fail together — the live dashboard says when they actually do.