Checked 3 minutes ago
Nothing wrong in the last 48 hours.
Last problem before that: 6 days ago, lasting 8h 57m.
This longer record is here so the 48-hour picture above can mean something — without it we could tell you a problem happened, but not whether that is normal for Slack.
Something was impaired on 12.81% of our checks over that window. That is how often Slack was reporting a problem somewhere, which is not the same as how often it was unreachable. The longest outage we have on record ran 702h 33m.
The last 30 days of Slack, one row each.
| Day | Clear | Up | Checks | Started | Longest ended |
|---|---|---|---|---|---|
| 2026-09-18 so far today | 100% | 100% | 144 | none | — |
| 2026-09-17 | 100% | 100% | 287 | none | — |
| 2026-09-16 | 100% | 100% | 287 | none | — |
| 2026-09-15 | 100% | 100% | 287 | none | — |
| 2026-09-14 | 100% | 100% | 287 | none | — |
| 2026-09-13 | 100% | 100% | 287 | none | — |
| 2026-09-12 | 46.69% | 100% | 287 | 1 | 702h 33m |
| 2026-09-11 | 66.2% | 100% | 287 | 1 | — |
| 2026-09-10 | 88.85% | 100% | 287 | 1 | 2h 42m |
| 2026-09-09 | 50% | 100% | 288 | 1 | 641h 19m |
| 2026-09-08 | 100% | 100% | 287 | none | — |
| 2026-09-07 | 100% | 100% | 287 | none | — |
| 2026-09-06 | 100% | 100% | 287 | none | — |
| 2026-09-05 | 79.44% | 100% | 287 | none | 535h 39m |
| 2026-09-04 | 70.73% | 100% | 287 | 1 | — |
| 2026-09-03 | 100% | 100% | 287 | none | — |
| 2026-09-02 | 54.7% | 100% | 287 | none | 469h 34m |
| 2026-09-01 | 95.47% | 100% | 287 | 1 | — |
| 2026-08-31 | 100% | 100% | 287 | none | — |
| 2026-08-30 | 100% | 100% | 287 | none | — |
| 2026-08-29 | 100% | 100% | 287 | none | — |
| 2026-08-28 | 71.08% | 100% | 287 | none | 345h 39m |
| 2026-08-27 | 79.09% | 100% | 287 | 1 | — |
| 2026-08-26 | 62.72% | 100% | 287 | none | 299h 39m |
| 2026-08-25 | 87.46% | 100% | 287 | 1 | — |
| 2026-08-24 | 100% | 100% | 287 | none | — |
| 2026-08-23 | 100% | 100% | 287 | none | — |
| 2026-08-22 | 100% | 100% | 287 | none | — |
| 2026-08-21 | 54.7% | 100% | 287 | none | 181h 34m |
| 2026-08-20 | 95.83% | 100% | 288 | 1 | — |
Clear is the share of checks that found nothing wrong at all; Up is the share that found Slack actually reachable — a vendor reporting one impaired component scores zero on the first and a hundred on the second, and both are true. Started counts outages that began that day and Longest ended the longest that finished on it, so a problem running across midnight is counted once, on the day it began, and measured on the day it stopped.
Rows recorded before 8 August 2026 do not carry a check count — the figure was kept and the denominator was not — so their percentages are shown without one rather than with a number borrowed from somewhere else. Rows before 9 August 2026 have no Up figure either: until then we recorded only whether something was wrong, not whether it was down, and the two are different questions.
| Started | Lasted | Severity | What happened |
|---|---|---|---|
| 2026-09-12 11:04 UTC | 8h 57m | having problems | Some customers experiencing blurry image previews and download issues |
| 2026-08-13 21:21 UTC | 702h 33m | having problems | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled |
| 2026-09-10 00:34 UTC | 2h 42m | having problems | Trouble loading Workspace-level Apps & Workflows settings page is returning blank pages |
| 2026-08-13 21:21 UTC | 641h 19m | having problems | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled |
| 2026-08-13 21:21 UTC | 535h 39m | having problems | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled |
| 2026-08-13 21:21 UTC | 469h 34m | having problems | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled |
| 2026-08-13 21:21 UTC | 345h 39m | having problems | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled |
| 2026-08-13 21:21 UTC | 299h 39m | having problems | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled |
| 2026-08-13 21:21 UTC | 181h 34m | having problems | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled |
| 2026-08-13 21:21 UTC | 108h 39m | having problems | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled |
| 2026-08-13 21:21 UTC | 36h 19m | having problems | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled |
| 2026-08-13 21:21 UTC | 12h 29m | having problems | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled |
| 2026-08-06 22:22 UTC | 2h 18m | having problems | Trouble Using Search Bar For Some Admins |
Status pages report the vendor's view of their own service, and they lag real
outages — often by many minutes, sometimes by hours, because a human usually has to
confirm before anything is posted. They also can't see the two things most likely to
be wrong at your end.
The first is your own connection under load. A line that idles at 20 ms can
jump to 300 ms the moment something starts uploading, which drops you from sessions
and looks exactly like a server fault. Your plan speed says nothing about this; it's
called bufferbloat and almost nobody measures it.
The second is where everyone else in your group is. A service can be healthy in your
region and unwell in theirs, and if one person is hosting, their problem is everyone's
problem.
Slack being fine where you are does not mean it is fine for everyone in your group. The live dashboard resolves status against each person's own region, and will tell you which of your friends is in an affected area — plus who has the connection to host, which is usually a different question from who has the fastest plan.
Worth a look when more than one thing feels broken at once: if several are genuinely down together, the fault is usually something they share rather than anything at your end. We are not claiming these particular services fail together — the live dashboard says when they actually do.