Checked 5 minutes ago
One problem in the last 48 hours, 5 hours ago, lasting 24 min.
This longer record is here so the 48-hour picture above can mean something — without it we could tell you a problem happened, but not whether that is normal for Fly.io.
Something was impaired on 4.11% of our checks over that window. That is how often Fly.io was reporting a problem somewhere, which is not the same as how often it was unreachable. The longest outage we have on record ran 7h 32m.
The last 30 days of Fly.io, one row each.
| Day | Clear | Up | Checks | Started | Longest ended |
|---|---|---|---|---|---|
| 2026-09-27 | No checks yet today | ||||
| 2026-09-26 | 98.61% | 98.61% | 288 | 1 | 24 min |
| 2026-09-25 | 100% | 100% | 287 | none | — |
| 2026-09-24 | 76.66% | 76.66% | 287 | 2 | 7h 32m |
| 2026-09-23 | 45.3% | 45.3% | 287 | 4 | 5h 58m |
| 2026-09-22 | 100% | 100% | 287 | none | — |
| 2026-09-21 | 100% | 100% | 287 | none | — |
| 2026-09-20 | 100% | 100% | 287 | none | — |
| 2026-09-19 | 100% | 100% | 287 | none | — |
| 2026-09-18 | 100% | 100% | 287 | none | — |
| 2026-09-17 | 100% | 100% | 287 | none | — |
| 2026-09-16 | 100% | 100% | 287 | none | — |
| 2026-09-15 | 94.08% | 100% | 287 | 1 | 1h 27m |
| 2026-09-14 | 100% | 100% | 287 | none | — |
| 2026-09-13 | 100% | 100% | 287 | none | — |
| 2026-09-12 | 96.52% | 100% | 287 | 1 | 53 min |
| 2026-09-11 | 100% | 100% | 287 | none | — |
| 2026-09-10 | 100% | 100% | 287 | none | — |
| 2026-09-09 | 100% | 100% | 288 | none | — |
| 2026-09-08 | 100% | 100% | 287 | none | — |
| 2026-09-07 | 100% | 100% | 287 | none | — |
| 2026-09-06 | 100% | 100% | 287 | none | — |
| 2026-09-05 | 100% | 100% | 287 | none | — |
| 2026-09-04 | 100% | 100% | 286 | none | — |
| 2026-09-03 | 97.21% | 97.21% | 287 | none | 1h 42m |
| 2026-09-02 | 87.8% | 94.77% | 287 | 3 | 1h 42m |
| 2026-09-01 | 100% | 100% | 287 | none | — |
| 2026-08-31 | 92.66% | 100% | 286 | 1 | 1h 49m |
| 2026-08-30 | 100% | 100% | 287 | none | — |
| 2026-08-29 | 100% | 100% | 287 | none | — |
Clear is the share of checks that found nothing wrong at all; Up is the share that found Fly.io actually reachable — a vendor reporting one impaired component scores zero on the first and a hundred on the second, and both are true. Started counts outages that began that day and Longest ended the longest that finished on it, so a problem running across midnight is counted once, on the day it began, and measured on the day it stopped.
Rows recorded before 8 August 2026 do not carry a check count — the figure was kept and the denominator was not — so their percentages are shown without one rather than with a number borrowed from somewhere else. Rows before 9 August 2026 have no Up figure either: until then we recorded only whether something was wrong, not whether it was down, and the two are different questions.
| Started | Lasted | Severity | What happened |
|---|---|---|---|
| 2026-09-26 19:31 UTC | 24 min | down | Network outage in AMS region |
| 2026-09-24 16:31 UTC | 2h 45m | partly down | State database issues in GRU |
| 2026-09-24 14:51 UTC | 50 min | partly down | Network issues (6PN) |
| 2026-09-23 18:44 UTC | 7h 32m | partly down | Partial Sprites outage in SJC region |
| 2026-09-23 14:47 UTC | 39 min | partly down | Elevated private networking errors |
| 2026-09-23 12:42 UTC | 1h 24m | partly down | Upstash unavailability in FRA region |
| 2026-09-23 06:18 UTC | 5h 58m | partly down | IPv6 Networking Issues in DFW |
| 2026-09-15 04:08 UTC | 1h 27m | having problems | Depot builder failures |
| 2026-09-12 21:22 UTC | 53 min | having problems | Network issues in US West Coast |
| 2026-09-02 23:03 UTC | 1h 42m | partly down | Sprites API Partial Outage |
| 2026-09-02 14:18 UTC | 1h 42m | having problems | Network issues in LAX |
| 2026-09-02 07:21 UTC | 24 min | partly down | API background job queue failure |
| 2026-08-31 06:26 UTC | 1h 49m | having problems | Packet loss in ORD |
| 2026-08-28 21:56 UTC | 44 min | having problems | Networking Issues in GRU |
| 2026-08-28 08:09 UTC | 2h 17m | having problems | Increased packet loss |
| 2026-08-26 18:14 UTC | 31 min | having problems | WireGuard gateway issues |
| 2026-08-24 10:23 UTC | 3h 2m | having problems | Metrics in some regions are lagging behind |
| 2026-08-23 01:28 UTC | 47 min | partly down | Network Issues in LAX Region |
| 2026-08-20 07:25 UTC | 35 min | partly down | MPG (v1) partially down in ORD |
| 2026-08-14 19:30 UTC | 1h 5m | partly down | Secret service outage |
Status pages report the vendor's view of their own service, and they lag real
outages — often by many minutes, sometimes by hours, because a human usually has to
confirm before anything is posted. They also can't see the two things most likely to
be wrong at your end.
The first is your own connection under load. A line that idles at 20 ms can
jump to 300 ms the moment something starts uploading, which drops you from sessions
and looks exactly like a server fault. Your plan speed says nothing about this; it's
called bufferbloat and almost nobody measures it.
The second is where everyone else in your group is. A service can be healthy in your
region and unwell in theirs, and if one person is hosting, their problem is everyone's
problem.
Fly.io being fine where you are does not mean it is fine for everyone in your group. The live dashboard resolves status against each person's own region, and will tell you which of your friends is in an affected area — plus who has the connection to host, which is usually a different question from who has the fastest plan.
Worth a look when more than one thing feels broken at once: if several are genuinely down together, the fault is usually something they share rather than anything at your end. We are not claiming these particular services fail together — the live dashboard says when they actually do.